The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 85cc (10-12)

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Caden Dudney Chandler, TX 3 1 2 Kawasaki
2 Brennon Harrison Jacksonville, FL 6 5 3 KTM
3 Seth Dennis Port Saint Lucie, FL 2 4 10 KTM
4 Vincent Wey Murrieta, CA 9 7 1 Husqvarna
5 Carson Wood Zephyrhills, FL 1 11 5 KTM
6 Cole Blecha Fruita, CO 5 6 6 KTM
7 Grayson Townsend Washington, UT 11 3 4 KTM
8 Ryder Ellis North Fork, CA 20 2 8 Kawasaki
9 Jonathan Getz, Jr Oldtown, FL 7 17 7 GAS
10 Wyatt Duff Lexington, KY 12 8 11 KTM
11 Darren Pine Crosby, TX 4 14 17 GAS
12 Jayce Wolf Franklin, WI 8 19 9 KTM
13 Brandon Eade Temecula, CA 10 10 16 KTM
14 Christopher Harris Lipan, TX 13 15 15 Husqvarna
15 Mckayden Fitch Elbert, CO 14 16 14 Yamaha
16 Kevyn De Pinho Croydon, PA 16 12 19 KTM
17 Madden Jones Farmersville, TX 17 18 21 KTM
18 Aiden Zingg Murrieta, CA 24 23 18 KTM
19 Trinn Batchelor Mountain Home, ID DNF 13 12 GAS
20 Gage Dunham Golden, CO 21 33 13 KTM
21 Landen Walters Lantana, TX 18 21 28 GAS
22 Trenton Burton Russells Pt, OH 23 26 22 KTM
23 Colby Lessar Sedalia, CO 19 28 24 KTM
24 Jett Kellogg Windsor, CO 26 20 25 Husqvarna
25 Wyatt Thurman Temecula, CA DNF 9 23 Yamaha
26 Max Bowling Mechanicsville, VA 22 25 31 KTM
27 Talan Staggs Fair Oaks, CA 27 29 27 GAS
28 Brady Olson Dripping Springs, TX 32 32 20 KTM
29 Noxx Lewin Hopkinton, IA 31 30 29 KTM
30 Zane Martin New Holland, PA 15 DNF 36 KTM
31 Gavin Moon Brea, CA 30 34 30 KTM
32 Danny Robertson Calgary, AB 25 37 33 KTM
33 Tristan Prueitt West Linn, OR 35 35 26 KTM
34 Graham Bowers San Augustine, TX DNF 22 32 KTM
35 Bentlee Walker Pillager, MN 33 27 37 KTM
36 Brady Rodecker Schenectady, NY 28 38 35 KTM
37 Chadwick Nower Hamilton, NY 34 36 34 KTM
38 Jevan Didier Nine Mile Falls, WA 36 31 38 Yamaha
39 Easton Theys Helena, MT 29 39 39 GAS
40 Travis Johnsmeyer Fleischmanns, NY DNF 24 DNF KTM
41 Konner Barta Wilson, KS 37 40 40 GAS
88 Landon Gibson Peachtree City, GA DNF DNF DNF KTM