The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - Senior 45+

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 John Grewe Cedar Springs, MI 2 1 1 Kawasaki
2 Trampas Parker Mansfield, LA 1 2 2 KTM
3 Barry Carsten Bayville, NJ 4 3 3 Suzuki
4 Michael Treadwell Dixfield, ME 3 4 5 KTM
5 Dag Boyesen Slatington, PA 5 5 4 KTM
6 Allen Alford Danville, VA 7 8 6 Suzuki
7 Darrin Hoeft Castaic, CA 6 6 12 Honda
8 Stephen Crowe II Charleroi, PA 11 7 7 Suzuki
9 James Mc Ilvaine Englishtown, NJ 8 10 8 Kawasaki
10 Rodney Carrier Lebanon Junctio, KY 9 9 9 Honda
11 Lance Richotte Covington, WA 10 11 10 Kawasaki
12 Howard Jabaay Crete, IL 12 13 14 Suzuki
13 Dan Zullo West Palm Beach, FL 13 18 15 Yamaha
14 John Choate Dallas, NC 17 15 18 Yamaha
15 Jerry Ray Leoma, TN 15 16 19 Kawasaki
16 David Jones Cleveland, OH 14 12 27 Kawasaki
17 Chris Lykens Bellefonte, PA DNF 14 11 KTM
18 Tim Filippi Rock Falls, IL 16 27 13 Yamaha
19 Brian Mc Cann Mandeville, LA 19 19 22 Honda
20 Eric Huffine 1000 Oaks, CA 22 22 17 Suzuki
21 Todd Ulmer Woodruff, SC 18 20 23 Kawasaki
22 John Dixon Evansville, IN 25 17 20 Kawasaki
23 Daniel Breeden Mitchellville, IA 23 21 21 Suzuki
24 Greg Gerulis Medina, MN 27 24 16 Kawasaki
25 Todd Streit Ellwood City, PA 20 23 25 Suzuki
26 James Adams Spanish Fort, AL 26 25 24 Suzuki
27 Jackie Puntney Evansville, IN 21 29 28 Suzuki
28 Chris Radzinski Simi Valley, CA 28 28 26 Kawasaki
29 Shane Vaughn Humboldt, TN 24 26 DNS Kawasaki
88 Mike Mcconville Marietta, GA DNF DNS DNS Kawasaki