The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 85 (14-15) Modified

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Blake Wharton Pilot Point, TX 2 1 1 Suzuki
2 Terren O'dell Siloam Springs, AR 1 2 2 Honda
3 Jake Canada Sun City, CA 3 5 4 Yamaha
4 Lowell Spangler Lebanon, PA 4 3 5 Kawasaki
5 Tyler Sjoberg Castaic, CA 7 6 6 Suzuki
6 Sean Lipanovich Cairo, GA 6 7 9 Honda
7 Kyle Engle Menifee, CA 9 13 8 Honda
8 Devin Reed Indianola, IA 12 11 12 Kawasaki
9 James Decotis Peabody, MA 10 19 11 Yamaha
10 Dean Wilson San Jacinto, CA 36 4 3 Kawasaki
11 Ashley Fiolek Saint Augustine, FL 14 17 13 Honda
12 Steven Mages Sardinia, OH 15 9 20 Kawasaki
13 Jonathan Fech Foristell, MO 11 16 18 KTM
14 Alex Hindle Virginia Beach, VA 13 14 19 KTM
15 Ty Worthington Pittsburg, KS 5 39 7 Yamaha
16 Michael Leib Menifee, CA 35 8 10 Honda
17 Matthew Fisk Seekonk, MA 17 20 17 Kawasaki
18 Brandon Phinney Oshawa, ON 19 12 25 Suzuki
19 Lucas Crespi Hollywood, FL 8 27 23 Honda
20 Colton Manwill Riverside, CA 20 25 15 Suzuki
21 Corey Dry Rio Rancho, NM 32 21 14 KTM
22 Thomas Campanella III Hammonton, NJ 22 23 22 Suzuki
23 Daniel Sanders Byron, IL 18 28 26 Suzuki
24 Johnny Wasco Virginia Beach, VA 24 10 38 KTM
25 Cody Haney Cumming, GA 23 24 27 Suzuki
26 Myles Tedder Sufside, CA DNF 18 16 Kawasaki
27 Jacob Grove Frederick, MD 16 40 28 Suzuki
28 Jared Schudel Elgin, IL DNF 22 21 Yamaha
29 Ryan Smith Axton, VA 33 15 41 Honda
30 Brian Wasson Wilmington, DE 26 33 31 Yamaha
31 James Roberts Clawson, MI 27 31 33 Suzuki
32 Demetri Angelo Charlton, MA 25 29 39 Honda
33 Skylar Phillips Baton Rouge, LA 29 37 29 Yamaha
34 Scott Agostini San Clemente, CA DNF 30 24 Kawasaki
35 Bradley Whichard Needville, TX 30 32 34 Yamaha
36 Charles Sherby Jr Woodbine, NJ DNF 26 30 Honda
37 Chad Crawford Warrenton, MO 28 35 36 Yamaha
38 Radford Mansfield Pearland, TX 34 38 32 Suzuki
39 Jordan Walker Three Springs, PA 31 34 40 Yamaha
40 Chris Mcbride Lakeland, FL 21 DNF DNF Kawasaki
41 Cody Stum E Peoria, IL 37 36 35 KTM
42 Justin Coley Goldsboro, NC DNF DNF 37 Suzuki