The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 85 (7-11) Stock

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Jason Anderson Edgewood, NM 1 1 1 Suzuki
2 Grant Ransdell Milner, GA 2 2 2 Yamaha
3 Walker Brightwell Cincinnati, OH 3 3 3 Suzuki
4 Gannon Audette Cairo, GA 11 5 7 Kawasaki
5 A.J. Catanzaro Middlefield, CT 10 8 8 Kawasaki
6 Levii Hall St. George, UT 6 4 16 KTM
7 Zach Bell Cairo, GA 4 13 13 Kawasaki
8 Seth Weis Wadsworth, OH 13 9 10 KTM
9 Dylan Cox Whitesville, KY 5 26 5 Suzuki
10 Austin Ullrich Estacada, OR 21 7 9 Honda
11 Tanner Krahenbuhl Las Vegas, NV 9 23 6 Suzuki
12 Brandon Rowell Advance, NC 18 18 14 Kawasaki
13 Ryan Eppers Stephenville, TX 15 14 22 Honda
14 Justin Starling Deland, FL DNF 6 4 Suzuki
15 Jacob Grove Frederick, MD 17 17 18 Suzuki
16 Andrew Stocker Lakeland, FL 16 29 12 Yamaha
17 Bradley Baker Mechanicsburg, OH 14 11 34 Suzuki
18 Austin Politelli Menifee, CA 12 10 37 Kawasaki
19 Jeremy Taylor North Lawrence, OH 20 25 15 KTM
20 Joey Peters Asbury, NJ 23 22 19 Kawasaki
21 Bryce Stewart Canyon Lake, CA 8 15 DNF Suzuki
22 Luke Renzland Hewitt, NJ 27 21 24 Kawasaki
23 James Jordan Boiling Springs, NC 24 20 29 Kawasaki
24 Jesse Wentland Elk River, MN 26 16 33 Suzuki
25 Jarett Pesci Shelby Township, MI 19 40 17 Suzuki
26 Jake Loberg Ham Lake, MN 25 31 25 KTM
27 Cameron Reas Georgetown, IN 22 28 32 KTM
28 Tony Archer Waldorf, MD DNF 30 11 Yamaha
29 Dylan Gosling Londonderry, Australia 34 27 23 KTM
30 Taylor Davis Niles, MI 30 34 21 Kawasaki
31 Alex Ray Milan, TN 37 12 38 Suzuki
32 Cody Reinhardt Clarmont, FL 31 35 26 Yamaha
33 Dylan Hammonds Montgomery, AL 33 33 28 Suzuki
34 Egan Rosell Lebanon, OH 36 32 27 KTM
35 Todd Krieg Elyria, OH 38 38 20 KTM
36 Michael Lang Saugerties, NY 32 37 31 Suzuki
37 Michael Anderson, Jr Millington, MD DNF 24 36 Kawasaki
38 Gabriel Adame Hollister, CA DNF 36 30 Honda
39 Cody Gitzen Lakeland, FL 35 39 35 Suzuki
40 Brandon Glenn Mesquite, TX 29 19 DNS Kawasaki
41 Jessy Nelson Paso Robles, CA 7 DNF DNS KTM
42 Austin Burns Scottsdale, AZ 28 DNF DNS Suzuki