The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 85 (7-11) Stock

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Robbie Reynard Moore, OK 1 2 1 Kawasaki
2 Kevin Windham Baton Rouge, LA 2 1 2 Kawasaki
3 Robbie Skaggs Lawrence, KS 3 3 3 Kawasaki
4 Zac Bradshaw Charlotte, NC 4 4 5 Yamaha
5 T Ryan Kaichen S Berwick, ME 9 5 8 Kawasaki
6 Richie Horton Martinez, GA 13 6 4 Yamaha
7 Scott Graves Westmoreland, TN 7 7 10 Kawasaki
8 Andy Bowyer Emporia, KS 5 14 7 Kawasaki
9 Joey Schueler Fallston, MD 6 9 11 Kawasaki
10 Brock Sellards New Philadelphia, OH 10 12 6 Yamaha
11 Joshua Sweat Weirton, WV 12 10 9 Kawasaki
12 Jimmy Wilson Willis, MI 14 8 14 Suzuki
13 Terry Meyer Danville, IL 15 13 12 Kawasaki
14 Newton Swartz Bloomsburg, PA 11 17 13 Suzuki
15 Patrick Mcpherson Reynoldsburg, OH 16 15 17 Yamaha
16 Jarrett Tipping Port Charlotte, FL 18 24 15 Kawasaki
17 Joe Gurley Marion, AR 19 22 19 Honda
18 Kipp Posey Sandy, UT 22 18 21 Honda
19 Brian Stone Kansas City, MO 20 26 20 Kawasaki
20 Jimmy Briggs Brevard, NC DNF 11 16 Kawasaki
21 John Haner Houston, TX 17 16 36 Honda
22 Jd Collins Marion, OH 8 29 39 Kawasaki
23 Scott Pinson Pell City, AL 40 19 18 Kawasaki
24 Jason Moses San Antonio, TX 31 23 23 Kawasaki
25 Ahmad Owens Lansing, MI 23 27 28 Kawasaki
26 Boyd Wolff Martinsville, IN 29 28 22 Kawasaki
27 Jessy Williams Lebanon, OR 26 20 35 Kawasaki
28 Douglas Williams Mc Arthur, OH 27 30 26 Yamaha
29 Kenneth Jones Tarpon Springs, FL 32 21 30 Honda
30 Brent Lough Tazewell, VA 28 34 24 Suzuki
31 Andrew Wilson Cookeville, TN 24 33 33 Kawasaki
32 Joshua Valure Baton Rouge, LA 25 32 34 Suzuki
33 Shaun Hansen Kissimmee, FL 33 35 25 Kawasaki
34 Brett Smith Clio, MI 30 36 27 Kawasaki
35 Matt Broadstreet Bloomington, IN 36 31 31 Kawasaki
36 Scott Rockwell Owego, NY DNF 25 32 Kawasaki
37 Josh Pierce Cleveland, TN 35 DNF 29 Yamaha
38 Joshua Alexander Seymour, IN 21 DNF DNF Yamaha
39 Erik Waters Spring Hill, FL 37 38 37 Kawasaki
40 Justin Guthrie Catlin, IL 34 37 DNF Kawasaki
41 Scott Young Phoenix, AZ 38 39 40 Honda
42 Eddy Turner Proctorville, OH 39 DNF 38 Honda
88 Patrick Brown Taylors, SC DNF DNF DNF Yamaha